Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
320 E Miracle Strip Pkwy N/A N/A N/A $9,600,000 Unknown
757 E Miracle Strip Parkway Pkwy N/A N/A N/A $5,000,000 Unknown
757 E Miracle Strip Pkwy Unit A N/A N/A N/A $4,995,000 Unknown
124 Hwy 98 N/A N/A N/A $4,300,000 Unknown
14 Islandview Dr 3 4 3,719 $1,775,000 $477
Tbd Hwy 98 N/A N/A N/A $999,999 Unknown
1491 W Hwy 98 4 3 2,986 $980,000 $328
511 Fallin Water Dr 4 3 2,969 $850,000 $286
16 Plantation Oaks Dr 3 3 2,531 $762,200 $301
433 Emerald Pointe Dr 5 3 3,164 $749,900 $237
120 Mary Esther Blvd N/A N/A N/A $649,900 Unknown
00 Tarpon Rd N/A N/A N/A $595,000 Unknown
2847 Us Highway 98 N/A N/A N/A $589,000 Unknown
144 Mary Esther Blvd Unit 1, 2 & 3 N/A N/A N/A $499,700 Unknown
572 Parish Blvd N/A N/A N/A $495,000 Unknown
466 E Miracle Strip Pkwy N/A N/A N/A $475,000 Unknown
204 Starfish Rd 4 2 1,922 $463,000 $240
606 Cypress St 4 2 2,006 $449,500 $224
98 Point Comfort Rd 3 2 1,952 $444,500 $227
214 Squirrel Haven Rd 4 2 2,048 $440,000 $214
710 Marsh Harbor Dr 3 2 1,911 $437,000 $228
403 Parish Cv 4 3 2,422 $430,000 $177
1365 W Hwy 98 Unit 202 3 2 1,265 $429,900 $339
1010 Blvd De La Parisienne 4 2 2,179 $420,000 $192
467 Sara Ave 3 2 1,936 $405,000 $209
Average: 3.2 2.3 1,648 $637,464 $221
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
159 Shoreline Dr 4 3 2,305 $623,700 $270
483 Marker Cv 4 4 2,863 $470,000 $164
501 Rue Des Marseilles 3 2 1,530 $438,000 $286
216 Green Dr 4 2 1,904 $400,000 $210
81 Paula Ct 3 2 1,616 $379,000 $234
100 Castle Rd 4 2 1,771 $364,900 $206
41 Cactus Rd 4 2 1,836 $355,000 $193
74 Stowe Rd 3 2 1,274 $338,000 $265
411 Peregrine Ct 3 2 1,586 $324,900 $204
608 Drakes Lndg 4 2 1,500 $320,000 $213
200 Woodland Park Cir 3 2 1,199 $310,000 $258
651 Wildwood St 3 2 1,398 $308,000 $220
1039 Blvd De La Parisienne 4 2 1,872 $265,000 $141
47 Hatten Ct 3 3 1,466 $264,900 $180
912 Al Hammett Rd 2 1 1,032 $249,900 $242
244 Paschel Ave 2 2 1,134 $179,900 $158
413 Emerald Ct N/A N/A N/A $95,000 Unknown
Average: 3.3 2.2 1,642 $334,482 $215
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
191 W Miracle Strip Pkwy 5 4 4,176 $2,750,000 $3,319,000 $794 10/1/26
15 Plantation Oaks Dr 7 8 7,359 $3,500,000 $3,200,000 $434 4/30/26
721 W Miracle Strip Pkwy 3 4 5,269 $2,795,000 $2,450,000 $464 6/10/26
458 Parish Blvd 5 5 3,940 $1,999,000 $1,890,000 $479 9/22/26
18 Kimbrough Rd 4 5 4,195 $1,949,000 $1,800,000 $429 5/29/26
809 E Miracle Strip Pkwy 3 4 3,345 $1,790,000 $1,700,000 $508 5/6/26
232 Tecumseh Ln 5 5 2,825 $1,500,000 $1,500,000 $530 8/21/26
21 Neptune Dr 3 3 2,600 $849,999 $825,000 $317 6/15/26
2165 Hwy 98 N/A N/A N/A $1,050,000 $825,000 Unknown 5/26/26
6 Plantation Oaks 4 3 2,649 $739,000 $715,000 $269 8/19/26
492 Parish Blvd N/A N/A N/A $699,000 $700,000 Unknown 5/11/26
5 Plantation Oaks Dr 3 3 2,631 $645,000 $625,000 $237 5/5/26
120 Mary Esther Blvd N/A N/A N/A $749,900 $600,000 Unknown 4/30/26
6 Kohler Dr 5 3 2,520 $600,000 $595,000 $236 9/11/26
210 Wynnehaven Beach Rd 4 2 2,227 $559,000 $540,000 $242 6/17/26
2 Islandview Dr 5 3 2,593 $540,000 $528,000 $203 10/2/26
496 Soundview Ct 3 3 1,641 $524,000 $525,000 $319 6/3/26
565 W Pine St 4 2 2,003 $479,900 $479,900 $239 6/30/26
567 W Pine St 4 2 1,870 $469,900 $469,900 $251 8/21/26
390 Angela Ln 4 2 1,902 $460,000 $455,000 $239 8/6/26
114 A Marimba St 4 2 1,865 $454,500 $449,000 $240 5/21/26
531 Brian Cir 3 2 1,531 $448,000 $446,000 $291 8/3/26
1000 Fay Dr 4 3 2,610 $442,000 $439,000 $168 9/4/26
420 Spruce St 4 2 1,906 $435,000 $437,000 $229 7/10/26
413 Emerald Pointe Dr 3 3 2,116 $443,000 $425,000 $200 5/1/26
Average: 3.3 2.5 1,799 $452,384 $439,925 $223
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166