Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
121 Revana Way 5 5 3,874 $1,499,000 $386
Lot 18 Reserve At Hammock Bay N/A N/A N/A $1,495,000 Unknown
350 Shimmer Cir 5 4 3,475 $1,456,019 $418
186 Revana Way 5 5 3,874 $1,374,640 $354
25 Caymus Cv 6 4 3,813 $1,298,785 $340
471 Shimmer Cir 4 4 3,265 $1,264,850 $387
33 Caymus Cv 4 4 3,265 $1,099,000 $336
34 Caymus Cv 4 4 3,010 $995,000 $330
Lot 4 Reserve At Hammock Bay N/A N/A N/A $983,000 Unknown
Lot 9 Reserve At Hammock Bay N/A N/A N/A $978,000 Unknown
Lot 8 Reserve At Hammock Bay N/A N/A N/A $978,000 Unknown
Lot 6 Reserve At Hammock Bay N/A N/A N/A $866,600 Unknown
23 Vintage Cv 4 4 2,931 $859,000 $293
Lot 5 Reserve At Hammock Bay N/A N/A N/A $840,500 Unknown
320 Symphony Way 4 3 3,447 $819,000 $237
355 Mill Pond Cv 4 3 2,877 $814,900 $283
Lot 26 Reserve At Hammock Bay N/A N/A N/A $800,000 Unknown
14 Lullaby Ln 5 3 3,400 $775,000 $227
Lot 22 Reserve At Hammock Bay N/A N/A N/A $749,500 Unknown
Lot 7 Reserve At Hammock Bay N/A N/A N/A $735,000 Unknown
389 Meadow Lake Dr 4 3 2,526 $695,000 $275
37 Melody Ln 4 3 2,359 $675,000 $286
36 Madiera Dr 5 3 2,694 $675,000 $250
266 Sweet Tea Ln 5 3 2,916 $649,900 $222
61 Brighton Cv 3 3 2,428 $639,900 $263
Average: 3.8 2.9 2,476 $663,579 $239
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 10 Shimmer 5 5 3,502 $1,736,622 $495
lot 14 Shimmer 5 4 3,457 $1,552,031 $448
Lot 9 Shimmer 5 4 3,475 $1,546,817 $445
Lot 8 Shimmer 5 4 3,601 $1,530,446 $425
Lot 11 Shimmer 4 4 3,408 $1,522,946 $446
Lot 21 Shimmer 5 4 3,475 $1,483,511 $426
lot 29 Shimmer 5 4 3,457 $1,477,598 $427
181 Revana Way 5 4 3,457 $1,427,737 $412
Lot 18 Shimmer 4 3 3,830 $1,422,908 $371
110 Harmony Way 4 3 3,068 $929,000 $302
174 Revana Way 3 3 2,448 $834,000 $340
172 Mill Pond Cv 4 3 2,844 $750,000 $263
77 Meadow Lake Dr 4 3 2,501 $662,000 $264
24 Brighton Cv 5 3 2,795 $599,000 $214
518 E Tweet St 4 3 2,442 $580,000 $237
253 Picnic Pl 4 3 3,228 $549,900 $170
41 Haven Way 4 4 2,907 $538,900 $185
402 Sweet Tea Ln 3 3 2,444 $499,000 $204
247 E Sky Way 5 3 2,651 $489,900 $184
288 Fanny Ann Way 5 4 2,299 $485,000 $210
246 Lottie Loop 3 2 1,806 $459,900 $254
471 Symphony Way 5 3 2,456 $444,900 $181
497 Symphony Way 3 2 2,192 $443,900 $202
233 Whitman Way 3 2 1,979 $399,900 $202
88 Fanny Ann Way 3 2 1,814 $319,000 $175
Average: 4.2 3.3 2,861 $907,396 $299
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
274 Shimmer Cir 4 5 3,536 $1,623,333 $1,655,413 $468 9/17/26
26 Caymus Cv 5 4 3,475 $1,398,070 $1,447,067 $416 5/22/26
240 Shimmer Cir 4 4 3,408 $1,374,208 $1,377,208 $404 5/1/26
453 Shimmer Cir 4 4 3,185 $1,232,500 $1,232,500 $386 6/3/26
236 Revana Way 4 4 3,636 $1,228,500 $1,228,500 $337 7/7/26
19 Caymus Cv 4 4 3,220 $1,194,895 $1,202,395 $373 5/29/26
132 Shimmer Cir 3 4 3,211 $1,177,775 $1,201,829 $374 10/27/26
57 Revana Way 4 4 3,265 $1,199,900 $1,199,900 $367 8/28/26
150 W Perseverance Pt 4 3 2,975 $1,139,000 $1,149,000 $386 10/6/26
102 Shimmer Cir 3 3 2,438 $999,000 $960,000 $393 10/2/26
285 Mill Pond Cv 4 3 2,438 $799,000 $769,900 $315 6/1/26
629 Meadow Lake Dr 4 3 2,424 $774,900 $760,000 $313 8/14/26
407 Mill Pond Cv 4 3 2,367 $779,000 $752,500 $317 8/21/26
208 Meadow Lake Dr 5 3 3,474 $799,900 $750,000 $215 8/31/26
200 Sweet Tea Ln 4 3 2,895 $735,000 $720,000 $248 9/30/26
Lot 19 Reserve At Hammock Bay N/A N/A N/A $698,000 $698,000 Unknown 5/14/26
293 Blaze Blvd 5 3 3,283 $699,900 $690,000 $210 9/29/26
370 Mango Ln 4 3 3,218 $700,000 $680,000 $211 7/13/26
137 Autumn Ave 5 3 2,865 $699,000 $680,000 $237 6/15/26
628 Meadow Lake Dr 4 2 2,598 $689,000 $665,000 $255 10/22/26
206 Brighton Cv 5 3 3,466 $667,000 $658,000 $189 5/4/26
222 Campfire Cv 5 3 2,946 $650,000 $640,000 $217 8/10/26
267 Buxtons Way 4 3 2,452 $645,900 $635,000 $258 7/30/26
7 Barefoot Cv 5 4 2,450 $624,900 $624,900 $255 5/14/26
158 Whispering Way 5 4 2,824 $625,000 $615,000 $217 8/31/26
Average: 3.9 2.8 2,556 $639,792 $633,236 $242
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166