Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9 Seaglass Ln 4 3 1,577 $350,000 $221
8 Seaglass Ln 4 3 1,577 $350,000 $221
7 Seaglass Ln 4 3 1,577 $350,000 $221
3 Seaglass Ln 4 3 1,577 $350,000 $221
4 Seaglass Ln 4 3 1,577 $350,000 $221
2 Seaglass Ln 4 3 1,577 $350,000 $221
1 Seaglass Ln 4 3 1,577 $350,000 $221
Average: 4.0 3.0 1,577 $350,000 $221
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
6 Seaglass Ln 4 3 1,577 $350,000 $221
5 Seaglass Ln 4 3 1,577 $350,000 $221
Average: 4.0 3.0 1,577 $350,000 $221
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166