Prominence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
90 Siasconset Ln 5 5 2,726 $1,899,995 $696
85 Clipper St 5 5 2,870 $1,699,000 $591
27 Federal St 5 5 2,921 $1,575,000 $539
54 W Pine Lands Loop Unit UNIT A 3 3 1,747 $1,199,500 $686
121 E Milestone Dr Unit UNIT B 3 3 1,677 $965,500 $575
48 Milestone Dr Unit B 3 3 1,679 $950,000 $565
25 E Pine Lnds Loop Unit A 3 3 1,747 $949,000 $543
80 Wharf Ln Unit UNIT C 2 2 1,293 $947,500 $732
36 Milestone Dr Unit A 3 3 1,747 $940,000 $538
97 Dune Comet Ln Unit UNIT A 3 3 1,747 $939,000 $537
Average: 2.9 2.9 1,709 $962,165 $560
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
59 Pleasant St 5 6 3,882 $1,999,000 $514
123 Siasconset Ln 4 4 3,462 $1,950,000 $563
14 Dune Comet Ln Unit UNIT A 3 3 1,747 $910,000 $520
80 E Milestone Dr Unit UNIT A 3 3 1,747 $895,000 $512
269 Milestone Dr Unit B 3 3 1,677 $875,000 $521
223 Milestone Dr Unit UNIT C 2 2 1,293 $724,900 $560
50 E Pine Lands Loop Unit C 2 2 1,293 $720,000 $556
89 E Pine Lands Loop Unit C 2 2 1,293 $699,000 $540
Average: 3.0 3.1 2,049 $1,096,612 $536
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
93 E Crabbing Hole Ln 4 4 2,162 $1,468,000 $1,430,000 $661 2/17/26
128 Whrf Ln Unit A 3 3 1,747 $1,100,000 $1,070,000 $612 11/10/25
12 Milestone Dr Unit A 4 3 1,847 $965,000 $945,000 $511 5/5/26
279 Milestone Dr Unit Unit A 3 3 1,747 $965,000 $910,000 $520 7/15/26
64 W Pine Lands Loop Unit UNIT A 3 3 1,678 $964,999 $901,000 $536 6/10/26
58 E Milestone Dr Unit UNIT B 3 3 1,677 $920,000 $895,000 $533 4/24/26
117 W Pine Lnds Loop Unit A 3 3 1,747 $889,000 $879,500 $503 9/4/26
18 E Milestone Dr Unit #A 3 3 1,747 $925,000 $875,000 $500 12/31/25
296 Milestone Dr Unit UNIT A 3 3 1,747 $920,000 $875,000 $500 3/9/26
60 E Pine Lands Loop A Unit A 3 3 1,747 $899,000 $870,000 $497 12/19/25
Average: 2.8 2.8 1,613 $873,842 $829,305 $513
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Vendor Member Number : 28166