Natureview Ph Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
19 Pollywog Pl 4 3 3,022 $562,195 $186
45 Butterfly Bnd 3 2 2,035 $409,291 $201
25 Butterfly Bnd 3 2 1,917 $402,363 $209
Average: 3.3 2.3 2,324 $457,949 $199
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
70 Pollywog Pl 4 3 2,614 $546,809 $209
35 Butterfly Bnd 3 2 1,966 $405,326 $206
8 Sprout St 4 2 1,906 $391,925 $205
Average: 3.7 2.3 2,162 $448,020 $206
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Pollywog Pl 4 3 3,010 $561,012 $561,012 $186 4/2/26
22 Pollywog Pl 4 3 3,010 $555,360 $555,360 $184 10/31/25
80 Pollywog Pl 4 3 2,779 $546,088 $545,000 $196 7/21/26
50 Pollywog Pl 4 2 2,641 $532,714 $532,714 $201 3/11/26
60 Pollywog Pl 4 3 2,414 $511,489 $511,489 $211 9/11/26
40 Pollywog Pl 4 3 2,211 $489,259 $489,259 $221 2/18/26
65 Butterfly Bnd 4 3 2,033 $408,597 $407,597 $200 5/1/26
22 W Fawn Run W 4 2 2,025 $407,169 $407,169 $201 8/3/26
55 Butterfly Bnd 4 3 1,991 $405,984 $405,984 $203 9/2/26
72 Fawn Run W 4 2 2,029 $401,399 $400,099 $197 2/2/26
Average: 3.8 2.5 2,307 $462,448 $461,908 $201
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Vendor Member Number : 28166