Islander Beach Resort Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
790 Santa Rosa Blvd Unit 2001 3 3 1,503 $848,000 $564
790 Santa Rosa Blvd Unit UNIT 3012 3 3 1,317 $795,000 $603
790 Santa Rosa Blvd Unit 206 2 2 1,017 $549,000 $539
790 Santa Rosa Blvd Unit 201 2 2 1,070 $548,000 $512
790 Santa Rosa Blvd Unit UNIT 304 1 1 340 $350,000 $1,029
790 Santa Rosa Blvd Unit 405 1 1 459 $325,000 $708
Average: 2.0 2.0 951 $569,166 $659
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
790 Santa Rosa Blvd Unit 506 2 2 1,017 $400,000 $400,000 $393 8/3/26
790 Santa Rosa Blvd Unit 402 1 1 454 $340,000 $335,000 $737 8/13/26
790 Santa Rosa Blvd Blvd Unit 705 1 1 480 $329,000 $329,000 $685 2/20/26
790 Santa Rosa Blvd Unit 403 1 1 480 $350,000 $325,000 $677 10/31/25
790 Santa Rosa Blvd Unit UNIT 407 1 2 800 $320,000 $300,000 $375 3/9/26
790 Santa Rosa Blvd Unit 504 N/A 1 340 $275,000 $270,000 $794 11/21/25
790 Santa Rosa Blvd Unit 404 1 1 340 $265,000 $250,000 $735 10/31/25
Average: 1.2 1.3 558 $325,571 $315,571 $628
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166