Holiday Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
609 Lagoon Dr 4 5 5,192 $7,850,000 $1,511
612 Magnolia Dr 4 5 6,104 $4,500,000 $737
24 Norriego Rd 5 6 5,081 $3,950,000 $777
36 Gulf Breeze Ct 6 8 3,172 $3,400,000 $1,071
514 Vera Cruz Dr 6 6 3,750 $2,599,000 $693
531 Vera Cruz Dr 4 3 4,304 $2,400,000 $557
522 Osceola Dr 4 4 2,396 $2,299,000 $959
621 Choctaw Dr 4 5 3,231 $2,299,000 $711
524 Vera Cruz Dr 4 2 2,166 $2,245,000 $1,036
521 Gulf Shore Dr 5 3 3,276 $1,875,000 $572
Average: 4.1 4.1 3,251 $2,649,333 $782
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
4 Magnolia Dr 5 3 3,466 $1,100,000 $317
Average: 5.0 3.0 3,466 $1,100,000 $317
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
619 Lagoon Dr 3 5 4,072 $4,950,000 $4,879,900 $1,198 4/17/26
611 Lagoon Dr 3 3 1,536 $4,950,000 $4,195,000 $2,731 5/28/26
519 Norriego Rd 3 4 3,448 $4,300,000 $4,195,000 $1,216 5/22/26
603 Gulf Shore Dr 4 6 4,149 $2,895,000 $2,575,000 $620 10/21/25
610 Lagoon Dr 4 3 3,000 $2,399,000 $2,225,000 $741 5/22/26
620 Lagoon Dr 3 3 2,211 $2,180,000 $2,060,000 $931 8/5/26
615 Magnolia Dr 5 4 3,378 $1,999,000 $2,000,000 $592 10/14/25
500 Vera Cruz Dr 3 3 2,720 $1,600,000 $1,375,000 $505 6/16/26
626 Lagoon Dr Unit (Lot 71 Blk E) N/A N/A N/A $1,395,000 $1,310,000 Unknown 8/12/26
506 Vera Cruz Dr N/A N/A N/A $1,225,000 $1,050,000 Unknown 6/30/26
Average: 3.4 3.5 2,743 $2,333,307 $2,163,607 $888
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Vendor Member Number : 28166