Hammock Bay - Bird Song Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
93 E Tweet St 4 3 2,614 $567,987 $217
19 Chirp Ln 4 3 2,614 $563,911 $215
217 E Tweet St 5 3 2,720 $549,130 $201
109 E Tweet St 5 3 2,720 $546,835 $201
345 E Tweet St 5 3 2,720 $544,225 $200
133 E Tweet St 4 3 2,414 $532,539 $220
7 E Tweet St 4 3 2,372 $527,144 $222
119 E Tweet St 4 3 2,414 $526,914 $218
41 Perch Pl 4 3 2,372 $526,494 $221
205 E Tweet St 4 3 2,372 $524,094 $220
Average: 4.0 2.6 2,346 $515,560 $221
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
303 E Tweet St 5 3 2,720 $557,518 $204
234 E Tweet St 5 3 2,720 $550,325 $202
355 E Tweet St 4 3 2,372 $530,388 $223
41 E Tweet St 4 2 2,314 $512,319 $221
189 E Tweet St 4 2 2,314 $502,664 $217
Average: 4.4 2.6 2,488 $530,642 $213
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
292 E Tweet St 4 3 2,614 $566,958 $566,958 $216 8/31/26
316 E Tweet St 4 3 2,614 $563,521 $563,521 $215 4/30/26
385 E Tweet St 4 3 2,614 $562,071 $562,071 $215 6/12/26
142 E Tweet St 5 3 2,720 $561,481 $561,481 $206 5/21/26
152 E Tweet St 4 3 2,622 $559,500 $559,500 $213 10/22/25
92 W Tweet St 5 3 2,720 $555,860 $555,860 $204 8/25/26
375 E Tweet St 5 3 2,720 $553,586 $553,586 $203 5/21/26
104 Perch Pl 5 3 2,720 $551,826 $551,826 $202 5/27/26
44 Perch Pl 4 3 2,614 $557,192 $550,792 $210 2/27/26
106 W Tweet St 4 3 2,414 $549,843 $549,843 $227 6/5/26
Average: 4.0 2.6 2,375 $517,900 $516,811 $219
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Vendor Member Number : 28166