Finisterra Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
101 Old Ferry Rd Unit 24A 2 2 1,029 $300,000 $291
101 Old Ferry Rd Unit 10A 2 1 868 $185,000 $213
101 Old Ferry Rd Unit 37B 2 1 868 $184,900 $213
Average: 2.0 1.3 921 $223,300 $239
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
101 Old Ferry Rd Unit 32D 2 2 1,029 $249,700 $240,000 $233 6/19/26
101 Old Ferry Rd Unit 20C 2 1 868 $212,000 $210,000 $241 3/9/26
101 Old Ferry Rd Unit 20B 2 1 868 $205,000 $205,000 $236 12/1/25
101 Old Ferry Rd Unit 37D 2 1 868 $195,000 $190,000 $218 8/6/26
101 Old Ferry Rd Unit 8D 2 1 868 $185,999 $185,999 $214 4/27/26
101 Old Ferry Rd Unit 4C 1 1 625 $159,000 $155,000 $248 8/17/26
101 Old Ferry Rd Unit UNIT 10B 2 1 868 $170,000 $150,000 $172 7/28/26
101 Old Ferry Rd Unit 13D 1 1 625 $145,000 $138,500 $221 12/1/25
101 Old Ferry Rd Unit UNIT 12C 2 1 868 $135,000 $135,000 $155 8/6/26
Average: 1.8 1.1 831 $184,077 $178,833 $215
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166