Edgewater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11619 Front Beach Rd Unit UNIT 901 3 3 1,847 $999,999 $541
11619 Front Beach Rd Unit UNIT 212 3 3 1,847 $859,900 $465
11483 Front Beach Rd Unit UNIT 901 3 3 1,847 $845,000 $457
11483 Front Beach Rd Unit UNIT 1208 3 3 1,255 $664,000 $529
291 Scenic Gulf Dr Unit 308 1 1 1,006 $529,000 $525
11347 Front Beach Rd Unit UNIT 1007 1 1 743 $365,000 $491
520 N Richard Jackson Blvd Unit UNIT 3311 2 2 1,254 $349,990 $279
520 N Richard Jackson Blvd Unit UNIT 112 N/A 1 630 $199,000 $315
Average: 2.3 2.1 1,303 $601,486 $450
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
2422 Edgewater Dr 4 4 3,919 $1,565,900 $399
Average: 4.0 4.0 3,919 $1,565,900 $399
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11757 Front Beach Rd Unit W506 2 2 1,284 $540,000 $495,000 $385 7/10/26
Average: 2.0 2.0 1,284 $540,000 $495,000 $385
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166