Destin West Pelican Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1322 Se Miracle Strip Pkwy Unit PH 6 1 2 954 $555,000 $581
1322 Se Miracle Strip Pkwy Unit UNIT 505 3 2 1,255 $535,000 $426
1322 Se Miracle Strip Pkwy Unit UNIT 403 3 2 1,255 $525,000 $418
1322 Se Miracle Strip Pkwy Unit 306 1 2 954 $510,000 $534
1322 Miracle Strip Pkwy Unit UNIT 601 1 2 971 $475,000 $489
1322 Se Miracle Strip Pkwy Unit UNIT 404 1 2 954 $463,000 $485
Average: 1.7 2.0 1,057 $510,500 $489
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1322 Se Miracle Strip Pkwy Unit UNIT 401 1 2 971 $479,000 $466,000 $479 10/7/25
1322 Se Miracle Strip Pkwy Unit 606 1 2 954 $464,990 $435,000 $455 10/22/25
Average: 1.0 2.0 962 $471,995 $450,500 $467
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166